←Back to overview
Businesses · Aveton Gifford
Businesses in Aveton Gifford
52 active companies registered locally, about 56 per 1,000 residents.
Active companies
52
Per 1,000 residents
56
New in 12 months
8
Sectors
17
By sector
| Sector | Companies | Share |
|---|---|---|
| Professional services | 8 | 16% |
| Admin & support | 7 | 14% |
| Retail & wholesale | 6 | 12% |
| Real estate | 6 | 12% |
| Construction | 4 | 8% |
| Agriculture | 3 | 6% |
| Other services | 3 | 6% |
| Manufacturing | 2 | 4% |
| Transport & storage | 2 | 4% |
| Hospitality | 2 | 4% |
| Dormant companies | 2 | 4% |
| Utilities | 1 | 2% |
| Tech & media | 1 | 2% |
| Finance | 1 | 2% |
| Healthcare | 1 | 2% |
| Arts & leisure | 1 | 2% |
| Households & property management | 1 | 2% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.